The NASCAR Cup Series starting lineup has been set for the 2026 race at Circuit of the Americas (COTA) in Austin, Texas, and it's 23XI star Tyler Reddick who will start from pole.
Reddick has had an incredible start to the season, winning the Daytona 500 and following it up with another victory at Atlanta last time out, and his hot form continued in qualifying on Saturday as he set the fastest time of the session (1:37.760secs).
This was enough to deny the likes of Ross Chastain (+0.137) and Chase Briscoe (+0.153), who will start in second and third, respectively, with Ryan Blaney and Chase Elliott rounding out the top five when the green flag drops.
Elsewhere, Michael McDowell, AJ Allmendinger, Christopher Bell, Ty Gibbs and William Byron will all start inside the top 10.
Meanwhile, it was a less successful day for some big names such as Kyle Busch (30th), Denny Hamlin (19th), and Reddick's 23XI teammate Bubba Wallace (24th).
With that said, let's take a look at the full starting lineup below.
NASCAR RACE TODAY: COTA start times, schedule, how to watch live on TV and stream
NASCAR Cup Series COTA starting lineup
Here is the full starting lineup for Sunday's NASCAR Cup Series action from COTA.
| Starting Pos | Driver | Car No. | Team (Manufacturer) |
|---|---|---|---|
| 1 | Tyler Reddick | #45 | 23XI Racing (Toyota) |
| 2 | Ross Chastain | #1 | Trackhouse Racing (Chevrolet) |
| 3 | Chase Briscoe | #19 | Joe Gibbs Racing (Toyota) |
| 4 | Ryan Blaney | #12 | Team Penske (Ford) |
| 5 | Chase Elliott | #9 | Hendrick Motorsports (Chevrolet) |
| 6 | Michael McDowell | #71 | Spire Motorsports (Ford) |
| 7 | AJ Allmendinger | #16 | Kaulig Racing (Chevrolet) |
| 8 | Christopher Bell | #20 | Joe Gibbs Racing (Toyota) |
| 9 | Ty Gibbs | #54 | Joe Gibbs Racing (Toyota) |
| 10 | William Byron | #24 | Hendrick Motorsports (Chevrolet) |
| 11 | Zane Smith | #38 | Front Row Motorsports (Ford) |
| 12 | Carson Hocevar | #77 | Spire Motorsports (Chevrolet) |
| 13 | Shane Van Gisbergen | #97 | Trackhouse Racing (Chevrolet) |
| 14 | Chris Buescher | #17 | RFK Racing (Ford) |
| 15 | Kyle Larson | #5 | Hendrick Motorsports (Chevrolet) |
| 16 | Alex Bowman | #48 | Hendrick Motorsports (Chevrolet) |
| 17 | Todd Gilliland | #34 | Front Row Motorsports (Ford) |
| 18 | Cole Custer | #41 | Haas Factory Team (Ford) |
| 19 | Denny Hamlin | #11 | Joe Gibbs Racing (Toyota) |
| 20 | Joey Logano | #22 | Team Penske (Ford) |
| 21 | Ty Dillon | #10 | Kaulig Racing (Chevrolet) |
| 22 | Josh Berry | #21 | Wood Brothers Racing (Ford) |
| 23 | Daniel Suárez | #7 | Spire Motorsports (Chevrolet) |
| 24 | Bubba Wallace | #23 | 23XI Racing (Toyota) |
| 25 | Connor Zilisch | #88 | Trackhouse Racing (Chevrolet) |
| 26 | Brad Keselowski | #6 | RFK Racing (Ford) |
| 27 | Jesse Love | #33 | Richard Childress Racing (Chevrolet) |
| 28 | Austin Cindric | #2 | Team Penske (Ford) |
| 29 | Ryan Preece | #60 | RFK Racing (Ford) |
| 30 | Kyle Busch | #8 | Richard Childress Racing (Chevrolet) |
| 31 | John Hunter Nemechek | #42 | Legacy Motor Club (Chevrolet) |
| 32 | Riley Herbst | #35 | 23XI Racing (Toyota) |
| 33 | Austin Dillon | #3 | Richard Childress Racing (Chevrolet) |
| 34 | Ricky Stenhouse Jr. | #47 | HYAK Motorsports (Ford) |
| 35 | Noah Gragson | #4 | Front Row Motorsports (Ford) |
| 36 | Erik Jones | #43 | Legacy Motor Club (Chevrolet) |
| 37 | Cody Ware | #51 | Rick Ware Racing (Ford) |
READ MORE: Dale Earnhardt Jr. wants to see stunning Jeff Gordon NASCAR return
